One API. Every asset class. Global coverage. Real-time intelligence.
Every chart powered by the Langfin API. The same endpoints you'll use.
Powered by Langfin API · /v1/treasury/yields/latest
Powered by Langfin API · /v1/crypto/coins/top
Powered by Langfin API · /v1/news/sentiment/sectors
From central bank policy to crypto funding rates — Langfin ingests, enriches, and serves the full spectrum of global financial intelligence.
29,500+ outlets, 65 languages, AI sentiment scoring
Updated every 15 minutesRate decisions, speeches, policy signals from 19 central banks
19 central banksGDP, inflation, employment, consumer confidence, money supply
800+ time seriesSpot prices, futures, funding rates, open interest, stablecoins, DeFi TVL
500+ assets trackedOil, natural gas, coal, electricity, OPEC, refinery margins, chokepoints
Data from 1920Balance sheets, income statements, cash flow — SEC XBRL parsed
10.8M+ observationsStock indices, forex pairs, commodity futures — daily OHLCV
15 years of historyHome prices, inventory, days on market, House Price Index
3.3M+ recordsGreenhouse gas emissions, toxic releases, air quality, disaster risk
8,000+ facilitiesClinical trials, FDA approvals, adverse event reports
400,000+ trials4,500+ FDIC institutions, bank failures, fails-to-deliver
4,500+ banksBilateral trade flows, tariffs, WTO data, 200+ countries
200+ countriesFederal Register regulations, executive orders, federal contracts ($1M+)
$41B+ in contractsGlobal food prices, drought monitoring, wildfire tracking
FAO + USDA + NASAENSO predictions, seasonal outlooks, weather signals
NOAA + CPCWorld Bank, IMF, OECD, ILO — cross-country comparisons and rankings
2,000+ indicatorsVIX, SKEW, Fear & Greed (stock + crypto), unified market pulse
6 signal sourcesGlobal production data, country rankings by mineral
USGS dataUSPTO patent grants, top filers, technology category breakdowns
Innovation leaderboardForm 4 buys/sells, 8-K events, activist stakes, planned sales, supply chain
800K+ SEC filingsFINRA Reg SHO short volume, ATS dark pool venues — Citadel, UBS, IBKR
25M+ FINRA recordsPolymarket events, probabilities, volume, spreads — real-time market odds
4,400+ markets71,970 tickers across 24 countries, 34 exchanges — NYSE to HKEX to Tadawul
24 countriesInstitutional-grade financial data infrastructure.
Equities, crypto, macro, commodities, energy, real estate, ESG, pharma, banking, trade — every asset class, one interface.
Glauxie AI: real-time sentiment scoring, sector classification, and narrative clustering on every article.
190+ countries, 65 languages, 29,500+ news outlets. From Fed minutes to JODI oil data.
One command connects any AI agent. Claude, GPT, Gemini — instant financial grounding via Model Context Protocol.
15-minute refresh cycles, years of historical depth across every dataset. From intraday tickers to 20-year backfills.
99.9% uptime target. Sub-second query responses. Dedicated support on Business+. SOC 2 roadmap.
Real queries. Real data. Real time.
WTI, Brent, inventory, refinery utilization, Hormuz chokepoint risk — one call.
GDP, unemployment, CPI, yield curve, Fear & Greed — assembled in seconds.
Market cap, 24h change, volume — live from CoinGecko via Langfin.
Cross-country comparison across GDP, trade, food prices, drought — World Bank + JODI + FAO.
One line. Any AI agent. Instant financial intelligence.
claude mcp add-json langfin '{"type":"http","url":"https://langfin.ai/mcp","headers":{"X-API-Key":"YOUR_KEY"}}' --scope user
That's it. Your AI agent now speaks finance.
Internal use for research and models. Display rights when your users see the data. No hidden fees.
For your team, your models, your research. Build on Langfin data internally.
10,000 API calls/month · 30 requests/min · All 19 verticals · All endpoints · AI enrichment included · API key required · Attribution required
Get Free API KeyAlready included in free tier. Paid plans unlock higher limits and priority support.
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
100K calls/mo, 120/min, priority support
Real Estate, Banking, Trade, Agriculture, Policy, International Economics, Sentiment, Climate, Minerals, Patents — included free with any plan.
White Label · Redistribution · GovCloud · Custom SLA · Dedicated Support · Unlimited Rate Limits
Let's talk.
Contact UsEvery number below is read from the running API and the stored corpus, not estimated. Last verified 19 September 2026.
| Tool | What it returns |
|---|---|
langfin_banking_failures_timeline | Bank failures by year: crisis pattern detection. |
langfin_banking_ftd_top | Top FTD symbols: short squeeze watchlist. |
langfin_banking_snapshot | Banking system: FDIC banks, assets, failures, FTD. |
langfin_climate_enso_latest | Current El Nino / La Nina status. |
langfin_climate_snapshot | Climate dashboard: ENSO + agricultural weather. |
langfin_clusters_graph | Knowledge graph: ticker/entity nodes and co-occurrence edges from global news. |
langfin_clusters_sectors | Sector-level overview with top tickers and stories per sector. |
langfin_clusters_stories | Story clusters: articles grouped by ticker and time window. |
langfin_crypto_coins_top | Top 50 cryptocurrencies by market cap. |
langfin_crypto_global | Global crypto: market cap, BTC dominance. |
langfin_edgar_activist_stakes | Schedule 13D/G filings: activist or passive ownership stakes >5%. |
langfin_edgar_changelog | Unified SEC filing feed across all form types. |
langfin_edgar_events | SEC 8-K material events: earnings (2.02), M&A (1.01), exec changes (5.02), FDA, bankruptcies. |
langfin_edgar_events_latest | Most recent SEC 8-K material event filings. |
langfin_edgar_insider_summary | Net insider buy/sell summary for a stock over N days. |
langfin_edgar_insider_trades | SEC Form 4 insider trades: officer/director buys and sells by symbol. |
langfin_edgar_planned_sales | Form 144 planned insider sales. |
langfin_edgar_stats | SEC EDGAR pipeline statistics. |
langfin_edgar_supply_chain | Customer/supplier relationships from SEC 8-K filings. |
langfin_energy_chokepoints | Global maritime chokepoint risk: Hormuz, Suez, Malacca, Panama, Bosphorus. |
langfin_energy_crack_spread | 3-2-1 crack spread: refinery margin indicator. |
langfin_energy_electricity_mix | US electricity generation mix by source. |
langfin_energy_inventory | US petroleum inventory: Cushing, gasoline, distillate, SPR. |
langfin_energy_natgas | Natural gas storage and Henry Hub price. |
langfin_energy_opec_calendar | OPEC+ meeting calendar with decisions. |
langfin_energy_prices | Daily oil prices: WTI, Brent, jet fuel. Source: EIA. |
langfin_energy_production | Oil production by country. Source: EIA, JODI. |
langfin_energy_snapshot | Current energy market summary: oil prices, inventory, production, natural gas, refinery, chokepoint risk, FPI. |
langfin_esg_snapshot | National ESG summary: emissions, air quality. |
langfin_finra_darkpool | FINRA ATS weekly dark pool volume by symbol. |
langfin_finra_darkpool_venues | Per-venue dark pool breakdown: Citadel, UBS, IBKR. Requires symbol. |
langfin_finra_short_volume | FINRA Reg SHO daily short sale volume with short percentage. |
langfin_finra_short_volume_latest | Most recent FINRA short volume data. |
langfin_finra_stats | FINRA pipeline statistics. |
langfin_fpi_components | FPI methodology and component descriptions. |
langfin_fpi_latest | Langfin Freight Pressure Index: proprietary composite. |
langfin_geo_cii | Country Instability Index: CII scores for 160+ countries with conflict risk tiers. |
langfin_geo_country | Country drill-down: CII detail + conflict events for one country. |
langfin_geo_events | GDELT conflict events: protests, assaults, fights with coordinates. |
langfin_geo_headlines | Top conflict headlines across all countries. |
langfin_geo_quakes | M4.5+ earthquakes worldwide from USGS. |
langfin_geo_stats | SpookWatch pipeline statistics. |
langfin_international_country | All World Bank + IMF indicators for a country. |
langfin_international_rankings | Country rankings by any indicator. |
langfin_jodi_production | JODI monthly oil production by country. |
langfin_jodi_snapshot | JODI global oil supply-demand dashboard. |
langfin_macro_fred_series | FRED economic data: 824 series (e.g. UNRATE, CPIAUCSL, SP500, GDP). |
langfin_macro_snapshot | Macro dashboard: GDP, unemployment, CPI, fed funds, S&P 500. |
langfin_markets_commodities_latest | Latest commodity prices. |
langfin_markets_forex_latest | Latest exchange rates for all pairs. |
langfin_markets_indices_latest | Latest close for all tracked stock indices. |
langfin_markets_snapshot | Global markets dashboard: indices, forex, commodities. |
langfin_news_sentiment | AI-enriched articles with sentiment scores and sectors. |
langfin_oecd_snapshot | G7 economic dashboard from OECD. |
langfin_pharma_catalysts | Upcoming pharma catalysts: trial completions and FDA decisions in next N days. |
langfin_pharma_company | All pharma data for one company: trials, approvals, enforcement, labels. |
langfin_pharma_enforcement | FDA drug recalls and enforcement actions with classification and reason. |
langfin_pharma_enforcement_latest | Most recent FDA enforcement actions. |
langfin_pharma_labels | FDA drug labels: brand name, generic name, manufacturer, pharmacological class. |
langfin_pharma_pipeline | Drug development pipeline grouped by phase for a company/ticker. |
langfin_pharma_shortages | Active FDA drug shortages. |
langfin_platform_stats | Platform statistics: record counts, feed health. |
langfin_policy_executive_orders | Presidential executive orders and memoranda. |
langfin_policy_regulations_latest | Latest Federal Register regulatory actions. |
langfin_polymarket_events | Search prediction market events by sector or keyword. |
langfin_polymarket_events_top | Top Polymarket prediction events by 24h volume. |
langfin_polymarket_markets | Individual prediction markets with probabilities. |
langfin_polymarket_stats | Polymarket pipeline statistics. |
langfin_realestate_snapshot | Real estate dashboard: Zillow, Redfin, FHFA. |
langfin_sentiment_overview | Unified market pulse: VIX, Fear & Greed, news sentiment, FPI. |
langfin_sentiment_sectors | Sentiment heatmap by sector. |
langfin_sentiment_summary | Market sentiment distribution from AI analysis. |
langfin_symbols_exchanges | List all stock exchanges with symbol counts. |
langfin_symbols_lookup | Look up a specific stock symbol. Use SYMBOL.EXCHANGE for international. |
langfin_symbols_search | Search 71,000+ stock symbols across 24 countries. |
langfin_trade_balance | Trade balance by partner. |
langfin_trade_tariffs | MFN tariff rates by country. |
langfin_trade_wto_snapshot | Global WTO trade: exporters, importers, tariffs. |
Two different things, kept separate on purpose. The symbol directory is a lookup table — ticker, name, exchange, country. Company fundamentals are filed financial statements. We hold no equity price history; priced series are commodities, indices and FX.
| Market | Exchanges | Symbols in directory |
|---|---|---|
| US | AMEX, BATS, NASDAQ, NYSE, NYSE_ARCA, OTC | 19,844 |
| Hong Kong | HKEX | 13,997 |
| India | BSE, NSE | 8,704 |
| China | SSE, SZSE | 5,424 |
| UK | LSE | 4,562 |
| Canada | TSX, TSXV | 2,913 |
| Brazil | BOVESPA | 2,316 |
| Thailand | SET | 2,165 |
| Australia | ASX | 2,047 |
| Mexico | BMV | 1,698 |
| Europe | Euronext | 1,646 |
| Germany | XETRA | 1,315 |
| Indonesia | IDX | 941 |
| Israel | TASE | 913 |
| Colombia | BVC, BVCA | 750 |
| Switzerland | SIX | 659 |
| Saudi Arabia | Tadawul | 532 |
| Pakistan | PSX | 463 |
| South Africa | JSE | 459 |
| New Zealand | NZX | 243 |
| Philippines | PSE | 242 |
| Peru | BVL | 218 |
| Russia | MOEX | 209 |
| UAE | ADX, DFM | 124 |
World Bank indicators, ISO-3166 verified. A further 49 World Bank aggregates (regions and income groups) are also stored but are not counted as countries.